Internal reference
Data status
Per-page and per-instrument inventory of where values come from, what status they carry, when they were observed and whether they refresh in this browser. No live or real-time feed is connected: the public rows are delayed reference data; everything else is a fixed sample.
Current source health
Counted from the shared publicMarket instruments used by every market view
- 0 Live / real-time
- 5 Public delayed
- 5 Sample
- 1 Unavailable
- 5 Browser-refreshed rows
Last browser check: Waiting for first browser check. Public rows refresh every five minutes while the app is visible; initial values come from the build-time snapshot.
Pages
Route-level sources and refresh behaviour; a page can contain more than one status
| Page | Status | Source | Timestamp | Browser refresh |
|---|---|---|---|---|
| Overview / Market movers, major indices and market sessions | DelayedSampleUnavailable | Frankfurter (FX) · CoinGecko (crypto/PAXG) · Marketir demo fixtures (indices and sessions) | Public 17 Nov 2026, 05:26 UTC · fixtures 12 Nov 2026, 09:00 UTC | Yes — five public instrument rows only; indices and sessions do not refresh |
| Markets /markets/ Every instrument, grouped by asset class | DelayedSampleUnavailable | Frankfurter (FX) · CoinGecko (crypto/PAXG) · Marketir demo fixtures (equities) | Public 17 Nov 2026, 05:26 UTC · fixtures 12 Nov 2026, 09:00 UTC | Yes — five public instrument rows only |
| Watchlist /watchlist/ The instruments saved in this browser session | DelayedSampleUnavailable | Frankfurter (FX) · CoinGecko (crypto/PAXG) · Marketir demo fixtures (equities) | Public 17 Nov 2026, 05:26 UTC · fixtures 12 Nov 2026, 09:00 UTC | Yes — public watched rows; the list itself is session-only |
| Instrument detail /markets/[symbol]/ Quote, session fields, metadata and price history | DelayedSampleUnavailable | Frankfurter (FX) · CoinGecko (crypto/PAXG) · public history snapshot · Marketir synthetic sample series (equities) | Quote 17 Nov 2026, 05:26 UTC · chart snapshot 17 Nov 2026, 05:26 UTC · fixtures 12 Nov 2026, 09:00 UTC | Quote yes for public instruments; chart no (public history stays on the build snapshot) |
| Portfolio /portfolio/ Sample holdings, valuation, allocation and USD/IDR conversion | DelayedSampleUnavailable | Frankfurter (FX) · CoinGecko (crypto/PAXG) · Marketir portfolio and equity fixtures | Public prices 17 Nov 2026, 05:26 UTC · holdings 12 Nov 2026, 09:00 UTC | Yes — BTC, XAU and USD/IDR; equity prices and holdings do not refresh |
| Research /research/ Fundamentals, statements, DCF and project finance | Sample | Marketir demo fundamentals and project-finance fixtures | Fixtures 12 Nov 2026, 09:00 UTC | No |
| News /news/ Sample headlines and alert rules | Sample | Marketir sample newsroom and sample alert rules | Fixtures 12 Nov 2026, 09:00 UTC | No |
| News article /news/[slug]/ A single sample article | Sample | Marketir sample newsroom | Fixtures 12 Nov 2026, 09:00 UTC | No |
| Workspace /workspace/ Sample members, notes, activity and scripted replies | Sample | Marketir demo workspace fixture | Fixtures 12 Nov 2026, 09:00 UTC | No |
| Design system /system/ Internal component and provenance reference | Sample | Marketir design fixtures | Fixed reference examples | No |
Instruments
Every instrument in the demo universe, read from the same publicMarket store as Overview
| Instrument | Status | Source | Timestamp | Browser refresh |
|---|---|---|---|---|
| AAPL Apple Inc. Equity | Sample | Marketir demo fixtures | 12 Nov 2026, 09:00 UTC | No |
| MSFT Microsoft Corporation Equity | Sample | Marketir demo fixtures | 12 Nov 2026, 09:00 UTC | No |
| NVDA NVIDIA Corporation Equity | Sample | Marketir demo fixtures | 12 Nov 2026, 09:00 UTC | No |
| BBCA Bank Central Asia Equity | Sample | Marketir demo fixtures | 12 Nov 2026, 09:00 UTC | No |
| BBRI Bank Rakyat Indonesia Equity | Sample | Marketir demo fixtures | 12 Nov 2026, 09:00 UTC | No |
| TLKM Telkom Indonesia Equity | Unavailable | Marketir demo fixtures | 12 Nov 2026, 09:00 UTC | No |
| BTC Bitcoin Crypto | Delayed | CoinGecko — aggregated spot markets | 17 Nov 2026, 05:25 UTC | Yes — every 5 min |
| ETH Ethereum Crypto | Delayed | CoinGecko — aggregated spot markets | 17 Nov 2026, 05:25 UTC | Yes — every 5 min |
| EUR/USD Euro / US dollar FX | Delayed | Frankfurter — central-bank reference rates (EUR/USD) | 17 Nov 2026, 00:00 UTC | Yes — every 5 min |
| USD/IDR US dollar / Indonesian rupiah FX | Delayed | Frankfurter — central-bank reference rates (USD/IDR) | 17 Nov 2026, 00:00 UTC | Yes — every 5 min |
| XAU Gold (PAXG proxy) Commodity | Delayed | CoinGecko — PAXG tokenised gold (spot proxy) | 17 Nov 2026, 05:25 UTC | Yes — every 5 min |
Public rows are USD/IDR and EUR/USD from Frankfurter, plus BTC, ETH and XAU from CoinGecko. The XAU row uses PAXG as a spot-gold proxy. Equity rows never change after the build; TLKM has no observation and is never estimated.
How to read this page
Status vocabulary and refresh scope
- Live / real-time means a connected feed with no documented delay. The prototype currently has zero live rows.
- Delayed is public reference data with a provider timestamp; it is not a streaming quote.
- Sample is a deterministic fixture or generated series, never a market observation.
- Unavailable means no observation exists; the value is not filled, estimated or carried forward.